Home

Today's Special

Left-overs
   Census
   Vitals
   Military
   Misc

Link Share

Pot Luck

Your Host







LiveCapital



Maxim - Only $1.00 an Issue!

LEFT-OVERS.com
"Who says left-overs aren't any good..."


North Carolina Hawley, Holley, & Holly Marriages
Holley		 	Name			Date 
Hawley, Laney 		Tyler, Anderson 		Jul 13 1814 
Hawley, Liley 		Mitchell, Thomas 		Jul 06 1811 
Hawley, Nancy 		Glidwell, Banister 		Sep 04 1819 
Hawley, Nancy M. 		Mitchell, John 		Jan 29 1816 
Hawley, Patience 		Allen, Arthur 		Jan 14 1813 
Hawley, William 		Cookeley, Sarah 		Sep 17 1783 
Hawley, William Jr. 		Newsom, Lytha 		Feb 23 1825 

Holley, Alexander 		Robb, Jane 		Aug 25 1812 
Holley, Anney 		Burton, Edmond 		Aug 08 1823 
Holley, Chloe 		Wilford, Lewis 		Nov 10 1781 
Holley, Elizabeth 		Mcdowell, Miles 		May 19 1797 
Holley, Elizabeth 		Mitchell, Elisha 		Dec 31 1796 
Holley, Elsy 		Houston, James 		May 25 1798 
Holley, Esaw 		Mitchell, Cloe 		Jan 20 1825 
Holley, James 		Arnold, Esther 		Nov 26 1808 
Holley, John 		Paul, Rebecca 		Jul 02 1816 
Holley, John 		Outlaw, Patsy 		Jan 07 1806 
Holley, John 		Ward, Sarah 		Nov 06 1780 
Holley, Mary 		Etheridge, William 		Jan 26 1804 
Holley, Mary 		Harris, Wiley 		Sep 21 1825 
Holley, More 		Wilson, Catherine 		Nov 16 1797 
Holley, Prudence 		Blount, Stevens 		Sep 19 1798 
Holley, Ruth 		Sparkman, George 		Oct 01 1786 
Holley, Thomas 		Askew, Sealah 		Dec 20 1802 
Holley, William 		Hill, Oney 		May 26 1781 
Holley, William 		Bledsoe, Anny 		Nov 03 1790 
Holley, William P. 		Mcqueen, Sally 		Dec 21 1818 

Holly, Ann 		Gaudett, John 		Oct 22 1812 
Holly, David 		Bledsoe, Harner 		Apr 12 1800 
Holly, Elizabeth 		Carter, Samuel 		May 14 1779 
Holly, Elizabeth 		Savity, Henry 		Oct 21 1801 
Holly, John S. 		Perkins, Mary 		Apr 24 1816 
Holly, Leonard 		Townson, Elizabeth 		Nov 04 1801 
Holly, Mary 		Hill, James 		Feb 11 1802 
Holly, Sherwood Jr. 		Porter, Elizabeth 		Nov 08 1815 
Holly, Susannah 		Pritchett, John 		Aug 07 1817
[North Carolina State Archives]