Home

Today's Special

Left-overs
   Census
   Vitals
   Military
   Misc

Link Share

Pot Luck

Your Host







JewelryNetwork.com

Juniper Credit Card. Apply Now!

LEFT-OVERS.com
"Who says left-overs aren't any good..."


Kentucky Land Grants
Grantee 		County 	Acres 	Survey Date 	Book 	Watercourse 
Bennett, Hudson 	Whitley 	50 	2-15-1849		42 	Patterson Cr 
Bennett, Hudson 	Whitley 	200 	5- 1-1851 		42 	Patterson Cr  
Blackburn, Hudson 	Pike 	85 	1- 5-1846 		19 	r h Fk Blackberry Cr 
Blackburn, Hudson 	Pike 	100 	2- 7-1846 		24 	Brushy Cr 
Blackburn, Hudson 	Pike 	50 	9- 6-1851 		36 	M Fk r h Fk Blackberry 
Blackburn, Hudson 	Pike 	50 	1-25-1854 		43 	Lick Br  
Blackburn, Hudson 	Pike 	67 	8-26-1859 		59 	Pigeon Roost 
Brks, Hudson 	Wayne 	80 	6-30-1848 		33 	Rock Cr  
Catching, John 	Knox 	25 	11- 1-1855 	50 	Hudson Br  
Cook, Hudson   		160   			5    
Henry, Hudson 	Brcathitt 	50 	10- 7-1869 	76 	Long Fk 
Hudson, Aaron 	Robertson 	15 	5-23-1826 		1 	Middle Fk Red R 
Hudson, Blevins 	Clay 	100 	3- 9-1864 		65 	Dry Br 
Hudson, Blevins 	Clay 	100 	1- 4-1890 		113 	Dry Br  
Hubbard, Catherine 	Hudson 	200 	9-22-1805 		25 	Trade Water  
Hudson, Daniel 	Pulaski 	7 	10-25-1832 	B-2 	Fishing Cr 
Hudson, David 	Pulaski 	25 	10-25-1832 	B-2 	Fishing Cr 
Hudson, Elljah 	Madison 	100 	1-22-1847 		23 	Walkers Br  
Hudson, Gabriel 	Breathitt 	100 	10- 7-1867 	76 	Long Fk 
Hudson, Gabriel 	Breathitt 	50 	3-23-1869 		76 	Long Fk  
Hudson, Hall 	Breckinridge50 	9-18-1827 		V 	Rough Cr 
Hudson, Henry 	Breathitt 	50 	3-23-1869 		76 	Long Fk 
Hudson, Henry 	Breathitt 	50 	3-22-1869 		76 	Long Fk 
Hudson, Henry 	Breathitt 	200 	3- 20-1869 	76 	Long Fk 
Hudson, Henry   		160   			6   
Hudson, Henry 	Breathitt 	100 	3-20-1869 		76 	Long Fk 
Hudson, Henry 	Brcathitt 	100 	3-22-1869 		76 	Long Fk 
Hudson, Henry   		160   			6   
Hudson, Isaac 	Logan 	400 	5-14-1808 		17 	None
Hudson, Isaac 	Logan 	200 	11-10-1798 	13 	Muddy R 
Hudson, Isaiah 	Casey 	10 	12-23-1873 	95 	Green R 
Hudson, Jacob 	Whitley 	100 	8-15-1846 		24 	Rockcastle R  
Hudson, Jacob 	Whitley 	200 	4- 7-1832 		A-2 	Cumb R 
Hudson, Jacob 	Pulaski 	175 	1- 9-1835 		C-2 	Fishing Cr
Hudson, Jacob 	Whitley 	300 	2-18-1847 		24 	Rockcastle R 
Hudson, Jacob 	Whitley 	1,500 	8-13-1846 		24 	Cumberland R  
Hudson, Jacob 	Whitley 	9,600 	8-30-1854 		43 	S Fk Cumberland R 
Hudson, Jacob 	Whitley 	450 	4-21-1833 		D-2 	Cumberland R 
Hudson, Jacob 	Whitley 	10,000 	9- 4-1854 		43 	Cumberland R 
Hudson, Jacob 	Whitley 	300 	8-15-1846 		24 	Laurel R  
Hudson, Jacob 	Whitley 	200 	8-28-1833 		E-2 	Cumberland R  
Hudson, Jacob 	Whitley 	1,040 	9-24-1845 		19 	Cumberland & 										Rockcastle R
Hudson, Jacob 	Whitley 	1,000 	4-25-1842 		19 	Rockcastle R 
Hudson, James 	Pulaski 	383 	5-21-1822 		26 	Fishing Cr 
Hudson, James   		160   			10   
Hudson, James   		160   			10   
Hudson, James 	Knox 	50 	9- 8-1820 		K 	Fk Goose Cr 
Hudson, James 	Pulaski 	50 	1-18-1822 		K 	Fishing Cr 
Hudson, Jesse 	Warren 	225 	10-13-1816 	25 	Lick Fk Drake Cr 
Hudson, Jesse 	Warren 	34 	6-19-1816 		24 	Lick Cr 
Hudson, Jno 	Warren 	250 	3- 6-1806 		24 	Lick Fk Drake Cr 
Hudson, Jno Jr 	Pulaski 	31 	3-16-1813 		13 	Cumberland R
Hudson, Jno L.&  	Pulaski 	70 	9- 2-1865 		71 	Fishing Cr 
C W & P E 
Hudson, Jno 	Pulaski 	157 1/2 	12- 7-1808 	12 	Fishing Cr 
Hudson, Jno 	Robertson 	8 1/2 	3-21-1839 		3 	N Fk Red R 
Hudson, John 	Elliott 	150 	8-16-1870 		80 	M Fk Little Sandy 
Hudson, John 	Pulaski 	150 	5-26-1833 		D-2 	White Oak Cr 
Hudson, John 	Pulaski 	50 	12-27-1834 	E-2 	White Oak Cr 
Hudson, John 	Christian 	4 1/2 	5- 1-1851 		36 	Tradewater  
Hudson, John 	Warren 	3 	3-18-1864 		65 	Sinking Cr 
Hudson, John 	Breckinridge151 	6-20-1853 		39 	Rough Cr 
Hudson, John 	Whitley 	50 	3-18-1833 		D-2 	Cumberland R 
Hudson, John 	Madison 	180 	2- 3-1848 		34 	Hooten Fk Indian Lick 
Hudson, John & Elijah Madison 	350	4-21-1846 		23 	Roses Fk Sand Lick Fk 
Hudson, P S 	Casey 	35 	12-12-1885 	108 	Puncheon Cr 
Hudson, Richard 	Jackson 	25 	3-17-1828 		2 	Cave Cr  
Hudson, Richard 	Trigg 	124 	11-27-1850 	39 	Saline Cr 
Hudson, Richard 	Knox 	50 	10-31-1826 	V 	Cumb R  
Hudson, Samuel 	Knox 	100 	9-15-1847 		30 	l h Fk Swan Pond Cr  
Hudson, Spencer 	Pulaski 	25 	3-10-1834 		E-2 	Fishing Cr  
Hudson, Spencer 	Pulaski 	10 	1-18-1822 		K 	Fishing Cr 
Hudson, Thos 	Pulaski 	33 	2-26-1851 		35 	White Oak Cr 
Hudson, W F 	Clay 	50 	2- 7-1890 		114 	Montgomery Br 
Hudson, William 	Knox 	50 	10- 4-1816 	C 	Martins Fk 
Hudson, William 	Knox 	150 	9- 6-1816 		C 	Martins Fk 
Hudson, William 	Knox 	150 	12- 6-1816 	C 	Martins Fk 
Hudson, Wm		Jackson 	25 	3-17-1828 		2 	Cave Cr 
Hudson, Wm 	S W Line 	100 	3-30-1847 		4 	Jennings Cr
Hudson, Wm 	Jackson 	168 	6- 9-1855 		6 	Jennings Cr  
Hudson, Wm 	Knox 	151 	6- 8-1813 		23 	Little Richland Cr 
Hudson, Wm 	S W Line 	220 	3-30-1847 		4	Jennings Cr  
Hudson, Wm 	Jackson 	160 	12-25-1841 	4 	Cave Fk Jennings Cr  
Hudson, Wm 	Knox 	50 	10- 4-1816 	B 	Martins Fk 
Hudson, Wm 	Adair 	100 	9-10-1805 		16 	None 
Keaton, Hudson 	Morgan 	50 	12-11-1830 	A-2 	Fk Paint 
Lewis, Hudson 	Barren 	50 	9- 4-1826 		V 	None  
Martin, Hudson 	Muhlenberg 200 	12-18-1805 	13 	Pond R 
Martin, Hudson 	Muhlenberg 150 	3-23-1807 		28 	Jarrells Cr 
Martin, Hudson 	Muhlenberg 200 	12-31-1805 	28 	Long Cr 
Newly, Hudson 	Pulaski 	130 	1- 8-1823 		M 	Pitmans Cr

                                                  





                      BabyUniverse.com - Furniture

                      FranklinCovey Effectiveness